×

Financial Performance

₹ in crores

Particulars 2015-16 2016-17 2017-18 2018-19^ 2019-20 2020-21 2021-22 2022-23 2023-24 2024-25
No. of Showrooms* 317 362 419 504 551 586 624 739 836 908
Revenue from Operations 803.09 954.64 1,085.30 1,217.07 1,285.16 800.06 1,342.93 2,127.10 2,356.70 2,507.39
Increase over previous years 9.7% 18.9% 13.7% 12.1% 5.6% -37.7% 67.9% 58.4% 10.8% 6.4%
Earnings before Interest, tax and Depreciation (EBITDA) 142.31 154.66 226.41 337.33 353.51 172.08 410.41 680.78 702.59 760.41
Profit Before Tax 133.19 148.41 214.90 228.13 218.42 84.51 283.14 489.09 465.40 503.57
Profit After Tax (PAT) 87.41 97.69 142.28 152.73 160.57 64.62 214.20 365.39 415.47 354.46
Dividend Payout (%)# 25.3% 24.5% 20.6% 25.2% 24.8% 61.6% 28.5% 29.7% 32.7% 153.6%&
Equity Share Capital 14.73 14.73 14.73 132.77** 132.77 132.77 135.75 135.87 135.95 136.12
Net Worth 404.68 479.25 591.78 669.38 830.76 847.43 1,287.14 1,574.13 1,893.09 1,737.97

(%)

Particulars 2015-16 2016-17 2017-18 2018-19^ 2019-20 2020-21 2021-22 2022-23 2023-24 2024-25
Gross margins 51.4 49.3 55.2 54.9 55.6 54.9 57.9 58.1 58.1 57.7
EBITDA margins 17.7 16.2 20.9 27.7 27.5 21.5 30.6 32.0 29.8 30.3
PAT margins 10.9 10.2 13.1 12.5 12.5 8.1 15.9 17.2 17.6 14.1
Return on Capital Employed (ROCE) 32.8 30.6 36.0 25.9 20.1 9.6 17.8 23.2 19.1 21.3
Return on Equity (ROE) 21.6 20.4 24.0 22.8 19.3 7.6 16.6 23.2 21.9 20.4

^  Restated Consolidated Financial Information are prepared by the Company in accordance with the requirements of Section 26 of Part I of Chapter III of the Companies    Act, 2013, relevant provisions of the SEBI ICDR Regulations, and the Guidance Note on Reports on Company Prospectuses (Revised 2019) issued by the ICAI

*  Stores count for MBL Standalone.

**  Bonus issue in the Ratio 8:1 in Financial year 2018-19.

#  Computed basis dividend declared for particular financial year.

&  Without special dividend, dividend payout ratio is 42.2%

Numbers are rounded off; ROE is calculated as profit after tax for the year divided by total equity ; ROCE is calculated as EBIT divided by Capital Employed (Total Assets less current liabilities) ; Dividend payout is computed basis dividend declared for the particular financial year.