• Home /
  • Corporate Overview /
  • Financial Performance
Financial Performance

Value in Every Measure

(Amount in ₹ crores)
Particulars 2016-17 2017-18 2018-19^ 2019-20 2020-21 2021-22 2022-23 2023-24 2024-25 2025-26
No. of Showrooms* 362 419 504 551 586 624 739 836 908 1,032
Revenue from Operations 954.64 1,085.30 1,217.07 1,285.16 800.06 1,342.93 2,127.10 2,356.70 2,507.39 2,863.63
Increase Over Previous Years 18.9% 13.7% 12.1% 5.6% -37.7% 67.9% 58.4% 10.8% 6.4% 14.2%
Earnings Before Interest, Tax and Depreciation (EBITDA) 154.66 226.41 337.33 353.51 172.08 410.41 680.78 702.59 760.41 868.98
Profit Before Tax 148.41 214.90 228.13 218.42 84.51 283.14 489.09 465.40 503.57 551.25
Profit After Tax (PAT) 97.69 142.28 152.73 160.57 64.62 214.20 365.39 415.47 354.46 415.89
Dividend Payout (%)# 24.5% 20.6% 25.2% 24.8% 61.6% 28.5% 29.7% 32.7% 153.6%& 39.3%
Equity Share Capital 14.73 14.73 132.77** 132.77 132.77 135.75 135.87 135.95 136.12 136.27
Net Worth 479.25 591.78 669.38 830.76 847.43 1,287.14 1,574.13 1,893.09 1,737.97 2,026.70
^ Restated Consolidated Financial information are prepared by the Company in accordance with the requirements of Section 26 of Part of Chapter of the Companies Act, 2013, relevant provisions of the SEBI ICDR Regulations, and the Guidance Note on Reports on Company Prospectuses (Revised 2019) issued by the ICAI * Stores count for MBL Standalone ** Bonus issue in the Ratio 8:1 in Financial year 2018-19 # Computed basis dividend declared for particular financial year. & Without special dividend, dividend payout ratio is 42.2%
Particulars 2016-17 2017-18 2018-19^ 2019-20 2020-21 2021-22 2022-23 2023-24 2024-25 2025-26
Gross Margins (%) 49.3 55.2 54.9 55.6 54.9 57.9 58.1 58.1 57.7 57.9
EBITDA Margins (%) 16.2 20.9 27.7 27.5 21.5 30.6 32.0 29.8 30.3 30.3
PAT Margins (%) 10.2 13.1 12.5 12.5 8.1 15.9 17.2 17.6 14.1 14.5
Return on Capital Employed (ROCE) (%) 30.6 36.0 25.9 20.1 9.6 17.8 23.2 19.1 21.3 19.6
Return on Equity (ROE) (%) 20.4 24.0 22.8 19.3 7.6 16.6 23.2 21.9 20.4 20.5
^ Restated Consolidated Financial Information are prepared by the Company in accordance with the requirements of Section 26 of Part I of Chapter III of the Companies Act, 2013, relevant provisions of the SEBI ICDR Regulations, and the Guidance Note on Reports on Company Prospectuses (Revised 2019) issued by the ICAI

Revenue from Operations

Revenue from Operations

Gross Profit & Gross Margins

Gross Profit and Gross Margins

EBITDA & EBITDA Margins

EBITDA and EBITDA Margins

Profit After Tax & Profit Margins

Profit After Tax and Profit Margins

Return on Equity & Return on Capital Employed

Return on Equity and Return on Capital Employed

Operating Cash Flow & Dividend Payout Ratio

Operating Cash Flow and Dividend Payout Ratio
# Without special dividend, dividend payout ratio is 42.2% Numbers are rounded off; ROE is calculated as profit after tax for the year divided by total equity ; ROCE is calculated as EBIT divided by Capital Employed (Total Assets less current liabilities) ; Dividend payout is computed basis dividend declared for the particular financial year.